























































Property Attributes
- MLS#6122232
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSafari Drive
- NeighborhoodSafari Drive 1 1St Amd
- Zip85251
- StyleContemporary
- Year Built2009
- Taxes3853
- Price$ 785,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1535
- Lot Size755 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Located in the heart of downtown Scottsdale & Camelback Rd., situated in a private location right on the AZ Canal this is a Waterfront Condo Loft, Designed by Renowned Architect William Hull - Secure community Safari Drive. Easy access to Fashion Square shopping Mall, restaurants, entertainment, art galleries & the best nightlife. Contemporary Urban Lifestyle Living. Two private garage parking spaces. Enter ground level from one of many extended private patios, each patio is located off all rooms. Great room concept downstairs featuring a large open kitchen, dinning rm, and living rm concept. All the most contemporary cabinets and appliances. The community has to offer 2 heated pools, fitness center, security and privacy. The best location in the community by far!!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
8/25/2020 | Listed $790,000 |
10/15/2020 | 1% - $785,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Oakland |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd |
Fireplaces | Exterior Fireplace |
Flooring | Carpet, Concrete |
HOA Fee | 747.50 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Street Maint |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Located in the heart of downtown Scottsdale & Camelback Rd., situated in a private location right on the AZ Canal this is a Waterfront Condo Loft |
Roof | Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SAFARI DRIVE 1 1ST AMD |
Tax Year | 2019 |
Unit Number | 1006 |
Utilities | SRP |
Water | City Water |
Year Built | 2009 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Refrigerator |
Living Area | 1535.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Not Split, Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 241.00 |
---|---|
Approx Lot SqFt | 755.00 |
Architecture | Contemporary |
Const - Finish | Stone |
Dwelling Styles | Attached |
Dwelling Type | Loft Style |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front, Synthetic Grass Frnt |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool