






































Property Attributes
- MLS#6127016
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodDouglas
- Zip85607
- Style
- Year Built1910
- Taxes985
- Price$ 95,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size10,114 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Your Vintage Douglas Home Is Here! Your new 4 bedroom, 2 Bedroom home is the space you need. Formal Dining, Family & Living Rooms are made for family gatherings and festivities. Exterior basement and four storage sheds. Casita in backyard has 2 bedrooms, single bath and kitchen. Large yard space with mature trees. One block distance from Clawson Elementary. The home does need work and repair. Various items in the home remain and are for sale on a separate bill.
Elementary School | Middle School | High School |
---|---|---|
Clawson School Elementary School | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
9/3/2020 | Listed $110,000 |
10/21/2020 | 5% - $105,000 |
1/1/2021 | 10% - $95,000 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Brick |
Cooling | Other (See Remarks) |
Elementary School | Clawson School |
Exterior Features | Separate Guest House |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Douglas High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley, Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Your Vintage Douglas Home Is Here! Your new 4 bedroom, 2 Bedroom home is the space you need. Formal Dining |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DOUGLAS |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1910 |
Interior Features
Basement Description | Unfinished, Walkout |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Gas Stub for Range, Laminate Counters |
Living Area | 2873.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 107.00 |
---|---|
Approx Lot SqFt | 10114.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool