















































































Property Attributes
- MLS#6141505
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOrangewood Blk 2 Lots 11-15
- Zip85020
- Style
- Year Built1924
- Taxes3255
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Midland Real Estate Alliance
Property Description
Beautiful home located in the heart of North Central Phoenix right off the Murphy Bridal Trail with all the ambiance and charm of the Orangewood area! This home has amazing wood floors, a split plan, lots of charm and potential for renovation or just as it is! The kitchen is nice and bright with white wood cabinetry, lots of counter space and eat in area and more. The living/family room is centered by a beautiful wood burning fireplace and lot of room to spread out and enjoy this comfortable home, There is a beautiful yard with fruit trees, irrigation, large grass area and a guest home in the back of the lot. this is definitely a one of a kind! you will love the charm, convenience and amazing neighborhood of North Central!
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
10/3/2020 | Listed $680,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Richard Simis School |
Fireplaces | 1 Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Beautiful home located in the heart of North Central Phoenix right off the Murphy Bridal Trail with all the ambiance and charm of the Orangewood area! This home has amazing wood floors, a split plan |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ORANGEWOOD BLK 2 LOTS 11-15 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1924 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Non-laminate Counter |
Living Area | 1755.00 |
Master Bathroom | Double Sinks |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Approx Lot SqFt | 13068.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Flood Irrigation, Grass Back, Grass Front, Irrigation Back, Irrigation Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool