




















Property Attributes
- MLS#6169470
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaRegents Park
- NeighborhoodRegents Park
- Zip85018
- Style
- Year Built1957
- Taxes2674
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size10,332 SqFt
Listing Provided Courtesy Of:
Fathom Realty
Property Description
Excellent opportunity to remodel or new build a new home in one of the hottest areas in Arizona. Recent sales in the neighborhood supports new build prices up to $1.350 million. Good sized lot, gate to walking and riding path on canal. Centrally located near 44th & Camelback near dining, shopping, nightlife, and more. Excellent schools. Tenant on Month to Month lease - minimum 24-hour notice to show.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/14/2020 | Listed $795,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Excellent opportunity to remodel or new build a new home in one of the hottest areas in Arizona. Recent sales in the neighborhood supports new build prices up to $1.350 million. Good sized lot |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | REGENTS PARK |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1880.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Approx Lot SqFt | 10332.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool