






























Property Attributes
- MLS#6172385
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaInspire
- NeighborhoodInspire
- Zip85251
- StyleContemporary
- Year Built2019
- Taxes2181
- Price$ 440,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1171
- Lot Size1,131 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
COMPLETED NEW CONSTRUCTION... MOVE-IN READY! This 2 bedroom 2 bath unit is light and bright with oversized windows and 10 ft ceilings. The perfect balance of finishes with white shaker cabinets and white quartz countertops. Gated with underground parking and elevator access to all floors. This 4 story midrise offers the best in resort like amenities, with pool, spa, fire features, grills, fitness center and lounge. Stroll to the best of shopping and restaurants that Old Town Scottsdale has to offer. Minutes from Sky Harbor Airport and walkable to spring training games.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/17/2020 | Listed $440,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Deco Communities |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Workout Facility |
Fireplaces | Other (See Remarks) |
Flooring | Carpet, Tile, Wood |
HOA Fee | 386.66 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | INSPIRE |
Tax Year | 2020 |
Unit Number | 2022 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 1171.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 100.00 |
---|---|
Approx Lot SqFt | 1131.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Other, See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Community Structure |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool