


































Property Attributes
- MLS#6174372
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodAlta Vista Estates Unit 2
- Zip85383
- StyleSanta Barbara/Tuscan
- Year Built1998
- Taxes1884
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2695
- Lot Size6,930 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Welcome home to your 4 bed, 2.5 bath farmhouse in the beautiful and up and coming North Peoria! This gorgeous home features many recent updates including kitchen counter tops, island, new appliances, bathroom(s), all flooring, pool pump, AC, and interior/exterior paint. A huge master bedroom features a walk-in closet and bathroom with dual sinks, and vanity. TONS of storage space built-in. Large backyard with a covered patio and pool to enjoy those hot summer days. Best part, there is an RV gate. Bring all your toys!! *NO HOA*!!
Elementary School | Middle School | High School |
---|---|---|
Zuni Hills Elementary School | Zuni Hills Elementary School | Liberty High School |
Price History | |
---|---|
12/25/2020 | Listed $460,000 |
12/31/2020 | 3% - $449,500 |
1/9/2021 | 1% - $449,499 |
1/11/2021 | 3% - $439,900 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | KAUFMAN & BROAD HOMES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Zuni Hills Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Liberty High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Gas Dryer Hookup, Other (See Remarks), Washer Included |
Map Code/Grid | K30 |
Middle School | Zuni Hills Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Welcome home to your 4 bed, 2.5 bath farmhouse in the beautiful and up and coming North Peoria! This gorgeous home features many recent updates including kitchen counter tops, island, new appliances |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ALTA VISTA ESTATES UNIT 2 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2695.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split, Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 226.00 |
---|---|
Approx Lot SqFt | 6930.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private, Variable Speed Pump |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool