






























































Property Attributes
- MLS#6179634
- TypeSingle Family
- CountyPINAL
- CityQueen Valley
- NeighborhoodLakeview Park
- Zip85118
- Style
- Year Built1971
- Taxes180
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size11,909 SqFt
Listing Provided Courtesy Of:
The Maricopa Real Estate Co
Property Description
VIEWS of the Superstition MTNS! This home has Glorious VIEWS up on the hill! Coming completely furnished with recent updates to FLOORING and BATHROOMS make this piece of paradise your own. Quiet with a very private backyard, street is a dead end road with little traffic. This will be your own piece of Solitude. Hurry will not last long.
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
1/11/2021 | Listed $125,000 |
General Features
Assoc Rules | None, Not Managed |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Window/Wall Unit |
Elementary School | Peralta Trail Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Apache Junction High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | Single Wide |
Map Code/Grid | U49 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Metal |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LAKEVIEW PARK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1161.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 55.00 |
---|---|
Approx Lot SqFt | 11909.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool