
















































Property Attributes
- MLS#6186151
- TypePending
- CountyPIMA
- CityAjo
- NeighborhoodAjo Townsite Second Add
- Zip85321
- Style
- Year Built1937
- Taxes472
- Price$ 94,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage708
- Lot Size6,689 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home offers many of the things you're looking for: renovated kitchen with knotty alder cabinets and granite counter top. knotty alder front and back doors. Fully remodel bathroom, tile floors and a nice BBQ to entertain friends and enjoy the beautiful mountain view. This synthetic stucco home boast updated plumbing and electrical. Other special features include a two car garage in the rear with plumbed bathroom. This home also features ceiling fans and all new double pane windows. RV parking has full hook-up (electricity, water and drainage).
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
1/27/2021 | Listed $104,000 |
2/10/2021 | 10% - $94,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Window/Wall Unit |
Elementary School | Out of Maricopa Cnty |
Fireplaces | Other (See Remarks) |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C76 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, Seller May Carry |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Comp Shingle, Other (See Remarks) |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | AJO TOWNSITE SECOND ADD |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), Oth Gas (See Rmrks) |
Water | Pvt Water Company |
Year Built | 1937 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Granite Countertops, Range/Oven Elec |
Living Area | 708.00 |
Master Bathroom | None |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 139.00 |
---|---|
Public Remarks | This home offers many of the things you're looking for: renovated kitchen with knotty alder cabinets and granite counter top. knotty alder front and back doors. Fully remodel bathroom |
Approx Lot SqFt | 6689.00 |
Const - Finish | EIFS Synthetic Stcco, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front, Irrigation Front |
Parking Features | Detached, Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool