
Property Attributes
- MLS#6189430
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodDouglas Townsite
- Zip85607
- Style
- Year Built1925
- Taxes$ 1065
- Price$ 178,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size7,096 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Sarah Marley School Elementary School | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
2/3/2021 | Listed $157,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Douglas |
Construction | Slump Block |
Cooling | Refrigeration |
County | Cochise |
Directions | From 10th and G travel South to 8th StreetEat on 8th to Address. |
Elementary School | Sarah Marley School |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 31.342007 |
Geo Lon | -109.551194 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Douglas High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 97.97 |
Property Type | A |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 8th |
Subdivision | DOUGLAS TOWNSITE |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2019 |
Taxes | 1065.00 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1925 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Basement Description | Unfinished |
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Flooring | Carpet, Vinyl |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1826.00 |
---|---|
Parcel Number | 119.00 |
Approx Lot SqFt | 7096.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool