












Property Attributes
- MLS#6191529
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodDouglas
- Zip85607
- Style
- Year Built2019
- Taxes128
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size7,097 SqFt
Listing Provided Courtesy Of:
Long Realty Douglas
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW CONSTRUCTION !!! This is a gorgeous property! Beautiful kitchen cabinets, 3 bedroom, 2 bath. You have to see it!!
Elementary School | Middle School | High School |
---|---|---|
Faras Elementary School | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
2/8/2021 | Listed $190,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Brick |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School | Faras Elementary School |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Douglas High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DOUGLAS |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 1556.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 94.00 |
---|---|
Public Remarks | NEW CONSTRUCTION !!! This is a gorgeous property! Beautiful kitchen cabinets, 3 bedroom, 2 bath. You have to see it!! |
Approx Lot SqFt | 7097.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool