

















































Property Attributes
- MLS#6195499
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodDeerview Unit 16
- Zip85306
- Style
- Year Built1973
- Taxes1489
- Price$ 377,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2332
- Lot Size7,685 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty East Valley
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL HOME W/ POOL! NO HOA! Welcome to this well maintained, open floor plan tri-level property located in the highly desirable Deerview community! This home offers plenty of features for you and your guests to enjoy... There's also a newer roof that was replaced in 2014... The kitchen offers plenty of countertop space for meal prep... You'll never run out of room for your cooking essentials in these spacious cabinets! There's multiple entertainment areas including the lower level family room that is pre-plumbed for a wet bar... The master suite is huge and the secondary bedrooms are perfect size for kids or guests. ! bedroom and bathroom plus a storage room downstairs. There's a wood burning fireplace for those chill AZ nights... You don't want to miss out on this amazing home!
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
2/17/2021 | Listed $375,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Hallcraft Homes |
Construction | Block, Brick, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kachina Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus High School |
Interior Features | Drink Wtr Filter Sys, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DEERVIEW UNIT 16 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1973 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 3 |
Kitchen Features | Cook Top Elec, Range/Oven Elec, Refrigerator |
Living Area | 2332.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 267.00 |
---|---|
Public Remarks | BEAUTIFUL HOME W/ POOL! NO HOA! Welcome to this well maintained |
Approx Lot SqFt | 7685.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool