































Property Attributes
- MLS#6207410
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun City West
- Zip85375
- StyleContemporary
- Year Built1987
- Taxes1518
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
- Lot Size9,300 SqFt
Listing Provided Courtesy Of:
Exit Realty-Realty Place
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to a beautifully updated San Simeon model. This home boasts spacious rooms, light and bright, perfect for entertaining all of your guests. Tile floors, vaulted ceilings, plantation shutters. The gourmet kitchen is gorgeous. It opens up to the great room with counter seating, recessed lighting, breakfast bar, granite counters and upgraded appliances. The master bedroom includes en-suite bathroom with dual sinks, master includes separate area for an office/den/sitting area, or work out space, plus a huge walk in/walk-in closet with custom built-ins. Generous additional bedrooms, guest bath has a walk-in tub! Outside is perfect for Arizona weather, includes covered patios and lighting, and backyard landscaping is easy care with timed drip system. Large extended 2.5 car garag
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/20/2021 | Listed $469,900 |
4/21/2021 | 3% - $459,900 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | Pets OK (See Rmrks) |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Adult |
Interior Features | Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K28 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY WEST |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1987 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2550.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 642.00 |
---|---|
Public Remarks | Welcome home to a beautifully updated San Simeon model. This home boasts spacious rooms, light and bright, perfect for entertaining all of your guests. Tile floors, vaulted ceilings |
Approx Lot SqFt | 9300.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | San Simeon |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Golf Cart Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool