







Property Attributes
- MLS#6214426
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodWestwing Mountain Phase 2 Parcel 29
- Zip85383
- Style
- Year Built2005
- Taxes2918
- Price$ 559,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size6,959 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AMAZING West Wing Mountain home located on a cul de sac ending at the mountain. This 5 bedroom, 3 bath + loft, 3 car garage home has some of the largest secondary bedrooms out there! His and hers closets in the primary bedroom. A first-floor bedroom and full bath could be an ideal home office, guest suite, or multi-generational living. Beautifully landscaped backyard with mature trees offer peak a boo views of the mountains, shade, privacy and an expanded patio with pavers to enjoy the outdoors or serve as home to a jacuzzi! West Wing is a great community with city park, community parks, rec center and a top-rated elementary school. Minutes to the Loop 101 or the 303, shopping at Lake Pleasant & Happy Valley, and even Lake Pleasant.
Elementary School | Middle School | High School |
---|---|---|
West Wing Elementary | West Wing Elementary | Sandra Day O'Connor High School |
Price History | |
---|---|
4/5/2021 | Listed $499,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Pulte |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | West Wing Elementary |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Two Way Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 186.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Sandra Day O'Connor High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | H31 |
Middle School | West Wing Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTWING MOUNTAIN PHASE 2 PARCEL 29 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Walk-in Pantry |
Living Area | 3081.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 70.00 |
---|---|
Public Remarks | AMAZING West Wing Mountain home located on a cul de sac ending at the mountain. This 5 bedroom, 3 bath + loft |
Approx Lot SqFt | 6959.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool