


Property Attributes
- MLS#6217253
- TypeBackup
- CountyMARICOPA
- CityAvondale
- NeighborhoodGreenleaf Casitas
- Zip85323
- Style
- Year Built1945
- Taxes189
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
- Lot Size6,162 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**INVESTOR SPECIAL** Great lot to build a single family home or update (Full Rehab) this one at 3 bedrooms, 1 bathroom with lots of potential. Lot is fenced. Property is situated on a 6200 sq ft lot- plenty of room to make it yours. Other homes in the cul-da-sac are zoned multi-family and commercial- the possibilities are endless! Great Location!! NO HOA!! Easy access to restaurants and grocery
Elementary School | Middle School | High School |
---|---|---|
Michael Anderson Elementary School | Michael Anderson Middle School | Agua Fria High School |
Price History | |
---|---|
4/6/2021 | Listed $89,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Michael Anderson |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Other |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Agua Fria High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | Q29 |
Middle School | Michael Anderson |
New Financing | Cash |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 044 - Avondale Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GREENLEAF CASITAS |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1945 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 510.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 11.00 |
---|---|
Public Remarks | **INVESTOR SPECIAL** Great lot to build a single family home or update (Full Rehab) this one at 3 bedrooms |
Approx Lot SqFt | 6162.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool