

































Property Attributes
- MLS#6217481
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2007
- Taxes749
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2075
- Lot Size1 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
At last, the cozy fenced acre home you have been waiting for! Nestled in the serenity of the Arizona desert, this horse property home features SMART security, access to two water wells, a split floor plan and plenty of space to store your toys! With no HOA, it won't last long!
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
4/8/2021 | Listed $399,999 |
4/21/2021 | 5% - $380,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Javelina Homes |
Construction | Frame - Wood, ICAT Recessed Lights |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Washer Included |
Map Code/Grid | P19 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, Street(s) Not Paved |
Property Type | A |
Roof | Comp Shingle |
School District | 090 - Saddle Mountain Unified District |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Pvtly Owned, Well - Shared |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2075.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 160.00 |
---|---|
Public Remarks | At last, the cozy fenced acre home you have been waiting for! Nestled in the serenity of the Arizona desert, this horse property home features SMART security, access to two water wells |
Approx Lot SqFt | 43560.00 |
Const - Finish | EIFS Synthetic Stcco, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 3.00 |
Horse Features | Corral |
Horses | Yes |
Landscaping | Dirt Back, Natural Desert Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool