


























Property Attributes
- MLS#6218092
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodWestgreen Estates Unit 4 Phase 1
- Zip85345
- StyleRanch
- Year Built1988
- Taxes992
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size8,089 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
*OFFER ACCEPTED* Prime Location off the Loop 101. 3bd 2ba, 2 car garage with RV Gate., RV Parking in back with electrical hookup. Handsome newer vinyl laminate floors in living room and dining room. New paint inside and outside. New Plush carpet/padding in all bedrooms, ample closets, 2 pristine baths, & an interior laundry room w/washer/dryer included. This great room floor plan features plenty of wood kitchen cabinets, stylish counters, stained concrete floor, & pantry. Lots of natural light throughout. Enjoy the backyard covered patio, garden area, & room for a pool! This wonderful home is move-in ready! NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Cotton Boll School Elementary School | Cotton Boll School Middle School | Peoria High School |
Price History | |
---|---|
4/7/2021 | Listed $305,000 |
General Features
Assoc Rules | None |
---|---|
Builder | REGAL HOMES |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cotton Boll School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M31 |
Middle School | Cotton Boll School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WESTGREEN ESTATES UNIT 4 PHASE 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1988 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1590.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 97.00 |
---|---|
Public Remarks | *OFFER ACCEPTED* Prime Location off the Loop 101. 3bd 2ba, 2 car garage with RV Gate. |
Approx Lot SqFt | 8089.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool