

























Property Attributes
- MLS#6218258
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRiverwalk Condominium
- Zip85008
- StyleSanta Barbara/Tuscan
- Year Built1999
- Taxes949
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
- Lot Size1,034 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ONLY 2 CAR GARAGE IN COMMUNITY! Turn-key first level unit in centrally located community of Riverwalk Condominiums. Located minutes from Papago Park, Phoenix Zoo, Botanical Gardens, ASU, and Papago Golf Course. This 2 bed 2 bath condo features granite countertops, an open floor plan, no steps, large walk-in closets in both bedrooms, covered patio, generously sized master bathroom, new paint, tons of natural light and is a corner unit so you only have one shared wall. Again, this unit is the ONLY unit in the community with a 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
David Crockett Elementary School | Orangedale Junior High Prep Academy | Camelback High School |
Price History | |
---|---|
4/8/2021 | Listed $269,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unk |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | David Crockett Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 273.47 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q36 |
Middle School | Orangedale Junior High Prep Academy |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Concrete, Tile |
School District | 031 - Balsz Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RIVERWALK CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 176 |
Utilities | SRP |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1034.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 469.00 |
---|---|
Public Remarks | ONLY 2 CAR GARAGE IN COMMUNITY! Turn-key first level unit in centrally located community of Riverwalk Condominiums. Located minutes from Papago Park, Phoenix Zoo, Botanical Gardens, ASU |
Approx Lot SqFt | 1034.00 |
Architecture | Santa Barbara/Tuscan |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool