
Property Attributes
- MLS#6397206
- TypeSingle Family
- CountyMARICOPA
- CityAvondale
- AreaSIERRA AT ALAMAR
- NeighborhoodAlamar Phase 1
- Zip85323
- Style
- Year Built2022
- Taxes$ 102
- Price$ 705,940
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2624
- Lot Size9,100 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4 bed+study, 3.5 baths, 3 car garage with 10' ceilings, expansive living with an open concept and impressive windows t& 12' sliding glass door in the family room. Gourmet Kitchen has upgraded white upper & black lower cabinets with stunning champagne hardware. Gas cooktop w/GE stainless steel appliances, light quartz countertops, subway tiled backsplash, pendant lights & oversized islands gives you a culinary kitchen fit for a chef. The luxuries continue on the outside as the covered outdoor patio extends onto an oversized 9,100 sq ft lot facing the Estrella Mountains. Other features include 8' interior doors, 6x24'' plank tile flooring & upgraded carpet. 2x6 construction & extensive new home warranty. SEE YOU SOON
Elementary School | Middle School | High School |
---|---|---|
Collier Elementary School | Collier Elementary School | La Joya Community High School |
Price History | |
---|---|
5/10/2022 | Listed $713,940 |
7/6/2022 | 2% - $703,940 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | DAVID WEEKLEY HOMES |
City | Avondale |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | From Downtown PHX, I-10 West to Avondale Blvd; Exit Avondale Blvd; South to Broadway. Right on Broadway; West to 118th Avenue, then right to Luxton Lane. Model is immediately located to your left. |
Elementary School | Collier Elementary School |
Energy/green Feature | Energy Audit, Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.40267 |
Geo Lon | -112.313878 |
HOA Fee | 82.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | ENERGY STAR Qualified Equipment |
High School | La Joya Community High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | R29 |
Middle School | Collier Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 269.03 |
Property Type | A |
Public Remarks | 4 bed+study, 3.5 baths, 3 car garage with 10' ceilings |
Roof | Tile |
School District | 065 - Littleton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MARGUERITE |
Subdivision | ALAMAR PHASE 1 |
Tax Municipality | Avondale |
Tax Year | 2021 |
Taxes | 102.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Plumbing | Engy Star Ht Wtr Htr, Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2624.00 |
---|---|
Parcel Number | 329.00 |
Approx Lot SqFt | 9100.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Yrd Wtring Sys Front |
Model | HUTCHINSON |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool