Property Attributes
- MLS#6963235
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaVillage at Litchfield Park
- NeighborhoodVILLAGE AT LITCHFIELD PARK PHASE 1 AMD
- Zip85340
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 3746
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4069
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A TOLL BROTHERS Showpiece! This elegant Litchfield Park home is set on an expansive 12,049 SQ FT LOT with timeless SANTA BARBARA / TUSCAN ELEVATION and a true resort-style backyard complete with a HEATED POOL & SPA featuring a NEW VARIABLE-SPEED PUMP & HEATER (2019), UPDATED AC UNIT (2018), and a NEW WATER SOFTENER (2021) all designed for ultimate year-round comfort. Step inside the GRAND ENTRY crowned by soaring ~20-FT CEILINGS, where TWO GAS FIREPLACES in the living and family rooms add warmth and sophisticated charm. The MAIN-LEVEL OWNER'S SUITE offers a luxurious retreat with DUAL WALK-IN CLOSETS, a SPA-INSPIRED SOAKING TUB, TILED WALK-IN SHOWER, and DUAL VANITIES. A DOWNSTAIRS GUEST SUITE WITH EN-SUITE BATH creates a private haven for in-laws or visiting guests
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 1/4/2026 | Listed $1,099,000 |
| 3/16/2026 | 4$1,060,000 |
| 4/15/2026 | 3$1,030,000 |
| 4/28/2026 | 4$995,000 |
| 5/7/2026 | 3$975,000 |
| 5/26/2026 | 6$925,000 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | VILLAGE AT LITCHFIELD PARK PHASE 1 AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Millennium High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Land Lease Amount | 0.0 |
| Association Name | Village at LFP HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12049.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3746.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 59 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 36.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Colima |
|---|---|
| Exterior Amenities | Balcony,Private Yard |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12049.0 |
| Spa | Yes |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose