Property Attributes
- MLS#6965924
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodBEAR FLAT SUBDIVISION
- Zip85541
- StyleResidential
- Year Built2001
- Taxes$ 6182
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4378
- Lot Size1.73 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
OFF THE GRID in Bear Flat. The last 3 miles is not for sissies, but the reward is a gated community in the National Forest with Tonto Creek flowing through. 90 feet up from the water's edge is The Retreat on Tonto Creek. This magnificent mountain home has deck and views galore. Wild game everywhere. Redundant systems - APS electric, solar on the steel roof and a thousand-gallon propane tank to run the generator. City water, plus a well and a community water tank. Fire truck just across the road. WiFi. You are fully self-contained. Big island and dining for 8. Huge family room with double fireplace to large game room with full bar. Write that novel in the sky office off the spacious primary bedroom. Everything stays, including the golf cart and a year's supply of survival food.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $1,899,000 |
| 8/27/2026 | 8$1,750,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Security Features | Security System Owned |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Mltpl Entries/Exits |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | BEAR FLAT SUBDIVISION |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Total Rooms | 12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East from Payson on Highway 260. Turn on Thompson Draw/Bear Flat Rd. Proceed to Bear Flat through the gate. Continue to property on left. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| Association Name | Bear Flat POA |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 75559.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6182.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 16.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Bidet,Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Playground,Balcony,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Gated,Garage Door Opener,Over Height Garage,Rear Vehicle Entry |
| Lot Features | Street(s) Not Paved,Hillside Lot,Waterfront Lot,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Private Well |
| Lot Size Area | 75559.0 |
| Spa | No |
| OwnerPhone | 480-596-5751 |
| Lot Size Acres | 1.73 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose