Property Attributes
- MLS#7010102
- TypeSingle Family
- Listing Status Pending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARK SCOTTSDALE 16
- Zip85251
- StyleRanch
- Year Built1971
- Taxes$ 1974
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully updated Scottsdale home! Step inside to a bright and spacious living room flowing seamlessly into a gorgeously renovated kitchen featuring state-of-the-art appliances, new cabinetry, and stunning countertops. The entire home has been thoughtfully refreshed with new flooring throughout and fully updated bathrooms for modern comfort and style. A dedicated office/den at the back of the house provides the perfect private workspace or retreat. Additional highlights include a two-car garage and a beautifully landscaped front yard that creates excellent curb appeal. The backyard is an entertainer's dream, featuring a sparkling pool with a built-in fire pit and a large BBQ island, offering the perfect setting for relaxing and enjoying time with family and friends. This move-in ready home combines comfort, updates, and outdoor living at its finest in a desirable Scottsdale location.
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $750,000 |
| 7/15/2026 | 3$730,000 |
| 8/28/2026 | 5$700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Mini Split,Electric |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Painted,Brick |
| Year Built | 1971 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARK SCOTTSDALE 16 |
| Possible Use | Ranch |
| Special Listing Conditions | Lender Owned/REO |
| Status | Pending |
| Directions | Indian school to 87th Pl.,go south to Amelia to 87th St go south to Mitchell trn left house on left |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Other (See Remarks) |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7279.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1974.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unkown |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 2101 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Desert Back,Desert Front,Grass Front |
| Water Source | City Water |
| Lot Size Area | 7279.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose