Property Attributes
- MLS#7011871
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodDAVE BROWN ARABIAN ESTATES
- Zip85254
- StyleSanta Barbara/Tuscan
- Year Built1997
- Taxes$ 4577
- Price$ 979,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2933
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible 5 bedroom and 3 full bathrooms, light bright and open floor plan sits on a prime N/S cul-de-sac lot. This home is in immaculate condition with fresh paint, updated floors, updated roof and loaded with designer touches and details. Large 3 car garage with passthrough garage door to backyard and additional parking pad, ideal for camper/trailer or boat. Soaring vaulted ceilings, custom shutters. Gourmet style kitchen with granite counters, large pantry, huge primary suite with new shower. Manicured landscaping front and backyard with top of the line artificial turf, built in BBQ and large covered patio. Great location!! 85254 close to Mayo Clinic! Copper Canyon School, close to shopping at Kierland and Desert Ridge and City North! YOU MUST SEE THIS HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Sunrise Middle School | Horizon High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,049,990 |
| 6/5/2026 | 1$1,039,990 |
| 6/17/2026 | 5$990,000 |
| 7/7/2026 | 2$979,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DAVE BROWN ARABIAN ESTATES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 56th St.,turn left (west) on Campo Bello Dr turn right (north) on 55th Pl.,turn right (east) on E Helena Dr.,home is on right side. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8711.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4577.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dave Brown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Cul-De-Sac,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 8711.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose