Property Attributes
- MLS#7012264
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSUMMIT RIDGE UNIT 2
- Zip85254
- StyleRanch
- Year Built1983
- Taxes$ 4834
- Price$ 1,294,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2952
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this beautiful home with two primary suites! The lush landscape, inviting facade, RV gates, and 3-car garage are just the beginning! Great floorplan for entertaining and comfortable everyday living, featuring soft carpeting, tile in all the right places, and a soothing palette that makes every space feel warm and welcoming. Whip up feasts and quick bites in the impeccable kitchen, equipped with a charming drop ceiling with recessed lighting, oak cabinetry, ample counter space, stainless steel appliances, and an island with a breakfast bar. The primary bedroom offers a private exit, spacious sitting room and generous walk-in closet. .Just steps from Desert Horizon Park. Near Kierland shopping and restaurants
| Elementary School | Middle School | High School |
|---|---|---|
| North Ranch Elementary School | Sunrise Middle School | Horizon High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,395,000 |
| 5/20/2026 | 4$1,350,000 |
| 7/8/2026 | 5$1,295,000 |
| 8/27/2026 | 1$1,294,500 |
| 9/4/2026 | 1$1,294,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1983 |
| View | City |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| Accessibility | Lever Handles,Bath Lever Faucets,Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Load Controller,Multi-Zones |
| Subdivision Name | SUMMIT RIDGE UNIT 2 |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Paradise Lane to 54th Street. North to home on west side of street |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15688.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | North Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4834.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 955 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 15688.0 |
| Spa | Yes |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose