Property Attributes
- MLS#7029903
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityNew River
- NeighborhoodANTHEM WEST UNIT 2
- Zip85087
- StyleSpanish
- Year Built2006
- Taxes$ 3051
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2627
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in the scenic desert landscape of New River, this beautifully maintained home at 42812 N 45th Drive offers the perfect blend of comfort, space, and Arizona charm. Situated on a generous lot with stunning mountain views and peaceful surroundings, this property delivers the privacy and tranquility buyers crave while remaining conveniently close to shopping, dining, and freeway access. Inside, you'll find an open and inviting floor plan filled with natural light, spacious living areas, and thoughtfully designed finishes throughout. The well-appointed kitchen flows seamlessly into the main living space, making it ideal for entertaining or everyday living. The expansive backyard provides endless possibilities for outdoor enjoyment, with your own private pool and artificial grass.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Springs STEM Academy Elementary School | Canyon Springs STEM Academy Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $615,000 |
| 7/1/2026 | 2$608,000 |
| 8/25/2026 | 2$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Gas,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 300.69 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM WEST UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-17 to Anthem way. West on Anthem Way to 45th Ave. Turn North on 45th Ave. Turn West on Rushmore. Turn south on 45th Drive. |
| High School | Boulder Creek High School |
| City | New River |
| Disclosures | Seller Discl Avail |
| Association Name | Parkside |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon Springs STEM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3051.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Canyon Springs STEM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Engle |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 98 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.23 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Gate,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9000.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose