Property Attributes
- MLS#7040791
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- NeighborhoodS14 T7S R6E
- Zip85193
- StyleRanch,Spanish
- Year Built2004
- Taxes$ 2951
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size7.39 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Embrace the beauty of luxury desert living on a combined 7.39 acres of breathtaking land with stunning mountain views. This exquisite 3-bedroom estate invites you to experience a seamless blend of comfort and functionality in its light-filled split floor plan. The primary suite serves as a serene retreat, featuring a walk-in closet, walk-in shower, and jetted bathtub, along with direct access to the Arizona room and pool. Step into your private resort-style backyard, where entertaining and relaxation come together in harmony. A picturesque pool overlooks the majestic mountains, while the enclosed patio creates an inviting atmosphere. The property also offers covered RV parking with a dump station, a carport, and both a one-car and a two-car garage. The well-appointed kitchen, with its stunning granite countertops, built-in microwave, undermount sink, breakfast bar, and expansive walk-in pantry, encourages culinary creativity. The open-concept layout creates a harmonious flow throughout the home. The outdoor pavilion features a spacious covered entertaining area located at the front, making it an ideal spot for hosting gatherings with family and friends. This inviting space is perfect for barbecues, birthday parties, or simply enjoying a relaxing afternoon outdoors, all while sheltered from the elements. Additionally, the pavilion offers the versatility of serving as extra covered parking. Bask in the glory of spectacular sunrises, vibrant sunsets, and peaceful mountain views. The owned solar system keeps utility costs low, complemented by a sharkskin self-sealing underlayment roof with a 30-year warranty. Energy efficiency is enhanced through dual-pane tinted windows and spray foam insulation, and a NASA Solar Blanket installed in the attic. RASTRA Wall system was used for construction for further insulation, comfort, and energy savings! That's right, insulated concrete! Electric Car charging station, along with owned solar for even more Value! This extraordinary estate merges luxury, privacy, and panoramic desert scenery, offering an inspiring opportunity for elevated Arizona living. The home comes fully furnished, with beds, dressers, couches, TVs, tools, and more, ready for you to create lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Palo Verde School Elementary School | Cactus Middle School | Vista Grande High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | See Remarks,Ranch,Spanish |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Fenced |
| Construction Materials | Spray Foam Insulation,Stucco,Cement Siding,Other,See Remarks,Panelized Constrctn,ICFs (Insulated Concrete Forms),Ducts Professionally Air-Sealed |
| Year Built | 2004 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 07S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Customized Wheelchair Accessible,Accessible Door 32in+ Wide,Bath Grab Bars,Accessible Hallway(s) |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | S14 T7S R6E |
| Possible Use | Ranch,Farm,Res/Business Use Ok |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From SGR go West on Arica. Pass Lamb and the entrance to the properties will be on the right. |
| High School | Vista Grande High School |
| City | Casa Grande |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 321908.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palo Verde School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2951.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Pantry,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Other,Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Back Yard,Block,Concrete Panel |
| Parking Features | Attached Garage,Detached Carport,RV Access/Parking,Garage Door Opener,Extended Length Garage,Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Rural,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 321908.0 |
| Spa | No |
| Lot Size Acres | 7.39 |
| Road Surface Type | Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road,City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose