Property Attributes
- MLS#7051644
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodZANJERO TRAILS INFRASTRUCTURE PHASE 1A 1B PARCEL
- Zip85340
- StyleContemporary,Ranch
- Year Built2018
- Taxes$ 4210
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3510
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to an exceptional Litchfield Park residence offering the perfect blend of space, style, and resort-inspired outdoor living. Situated on a larger lot backing to a park, this beautifully upgraded home features modern flooring, oversized bedrooms, and a rare 300 sq ft conditioned addition that provides valuable flexible living space for a game room, media room, office, gym, or additional lounge area. The large kitchen is designed for hosting, featuring a spacious island, plenty of storage, and an open flow that connects seamlessly to the main living areas. Step outside to your private backyard retreat, complete with a resort-like pool, gorgeous landscaping, and plenty of room to relax, entertain, and enjoy Arizona outdoor living. Additional premium features include owned solar for long-term energy savings, an oversized cooled garage with epoxy flooring, and a premium park-backing homesite with added privacy and open views. With expanded livable square footage, impressive upgrades, and a true indoor-outdoor lifestyle, this home offers a rare opportunity in Litchfield Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Verrado Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| View | Trees/Woods |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ZANJERO TRAILS INFRASTRUCTURE PHASE 1A 1B PARCEL |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take exit 108 for Bethany Home Rd-Continue on W Bethany Home Rd - Turn right onto W Bethany Home Rd- Turn left onto N 189th Ave- Turn right onto W Luke Ave- Turn left onto N 190th Dr |
| High School | Agua Fria High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Zanjero Windrose |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11314.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4210.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | David Weekley |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 93 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | UNKNOWN |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | Borders Common Area,East/West Exposure,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 11314.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose