Property Attributes
- MLS#7052236
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaESTRELLA MOUNTAIN RANCH
- NeighborhoodESTRELLA PARCEL 9.43
- Zip85338
- StyleSanta Barbara/Tuscan
- Year Built2023
- Taxes$ 4585
- Price$ 870,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Private premium lot with a 100-foot private driveway, lush landscaping, OWNED SOLAR, and exceptional privacy. Offering 2,922 square feet in the main residence plus a 280-square-foot detached casita, this thoughtfully designed home delivers the ideal blend of space, comfort, and versatility. Step inside to discover a warm, inviting interior featuring a desirable split floor plan with 3 bedrooms, 2.5 bathrooms, a dedicated office, and a spacious bonus room that can easily serve as a media room, playroom, home gym, or second living area. The open-concept kitchen flows seamlessly into the living and dining spaces, creating the perfect setting for everyday living, family gatherings, and entertaining. Meticulously cared for and beautifully maintained, the home offers the polished feel of a model while still providing the warmth and comfort of everyday living. The detached casita features a private bedroom, making it ideal for overnight guests, multigenerational living, a secluded home office, or a creative studio. Step outside to your own private retreat, where the expansive premium lot, mature landscaping, and impressive 100-foot private driveway create a sense of space and seclusion that's rarely available. Whether you're relaxing on the patio or entertaining family and friends, you'll appreciate the peaceful surroundings and generous outdoor living areas. Beyond the home, you'll enjoy everything the award-winning Estrella Mountain Ranch community has to offer. Residents have access to two resident clubs, multiple resort-style pools, a splash pad, fitness centers, scenic lakes, over 65 miles of walking, hiking, and biking trails, numerous neighborhood parks, sports courts, pickleball, tennis and basketball courts, playgrounds, year-round community events, and the Nicklaus Design Golf Club of Estrella. The community also features dining options, shopping, and breathtaking mountain views, creating an unmatched Arizona lifestyle. With owned solar for energy efficiency, exceptional curb appeal, flexible living spaces, and a private homesite designed for both comfort and convenience, this remarkable property truly has it all. This is more than just a house--it's a place you'll love coming home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $870,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Ceiling |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 132.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | ESTRELLA PARCEL 9.43 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Once you're on Estrella Parkway,turn right onto Calistoga Drive,then left on 185th Avenue,right on Cathedral Rock Drive,and left onto Sapium Way. The home at 18620 W. Sapium Way will be on your left. |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13024.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Liberty Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4585.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | William Ryan Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 41 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Carina |
|---|---|
| Fencing | Block |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Synthetic Grass Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 13024.0 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose