Property Attributes
- MLS#7066635
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- Area44th Place
- NeighborhoodBISSELL MANOR
- Zip85018
- StyleContemporary
- Year Built2025
- Taxes$ 2682
- Price$ 2,134,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3283
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
No HOA, panoramic Camelback views, 144-bottle temp-controlled wine case, private pool + putting green. A primary suite, full-size laundry, and soaring 12 ft ceilings on BOTH levels for double the convenience and comfort. Chef's kitchen with gas range, double waterfall quartz island, statement lighting, and adjoining wet bar for ultimate dinner parties. Dining exists at the heart of the home, flooded with natural light and designed for connection. Upstairs are three guest ensuites and a flexible sunlit loft you can easily convert into a private office/den or fifth bedroom. Both primary suites include spacious walk-in closets and separate exterior access. Upstairs, walk directly onto your 921 square foot rooftop deck to bask in sweeping mountain, desert, sunrise/sunset and city lights views. Built in 2025 in the heart of Arcadia, 44th Place has an 84/100 Walk Score (very walkable!), just steps away from local dining and nightlife, shopping, biking, and hiking trails. Enjoy year-round indoor-outdoor Arizona living in the heart of one of Phoenix's most popular neighborhoods. This is a true turnkey home with low-maintenance landscaping and plenty of room to relax and play.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $2,165,000 |
| 8/21/2026 | 1$2,149,000 |
| 9/5/2026 | 1$2,134,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | See Remarks,SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | City,Desert,Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Near Bus Stop,Playground,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BISSELL MANOR |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Equitable Interest,Owner/Agent |
| Status | Active |
| Directions | From Indian School Rd,head north on 44th St and home is third on the left. |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9187.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2682.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Diamond King Development Group |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,2 Master Baths,Full Bth |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning,Fire Pit,See Remarks |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 9187.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose