Property Attributes
- MLS#7067406
- TypeSingle Family
- Listing Status CCBS (Contract Contingent on Buyer Sale)
- CountyMARICOPA
- CityMesa
- AreaLehi Crossing
- NeighborhoodLEHI CROSSING PHASES 1-3
- Zip85213
- StyleResidential
- Year Built2016
- Taxes$ 4062
- Price$ 935,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4776
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity in gated Lehi Crossing! One of only two homes with this floorplan in the entire community, this expansive 6-bedroom, 3.5-bath home offers nearly 4,800 sq ft, a 4-car tandem garage, and a private backyard with sparkling pool and artificial turf. Recently refreshed with updated fans, new stair railing, fresh paint in areas, kitchen hardware and backsplash, plus a fully replaced roof in 2023. With multiple living spaces, generously sized bedrooms and room to grow, this home blends space, function and style in a prime North Mesa location near shopping, dining and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Ishikawa Elementary School | Stapley Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LEHI CROSSING PHASES 1-3 |
| Total Rooms | 12 |
| Special Listing Conditions | N/A |
| Status | CCBS (Contract Contingent on Buyer Sale) |
| Directions | North on Lehi off McDowell. East on Portia to the gate. First right on the roundabout,house is second on the left after the retention area. |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Lehi Crossing Commun |
| High School District | Mesa Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ishikawa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4062.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Stapley Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=v3kA8kPdkUC&mls=1 |
| Builder Name | Taylor Morrison |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 127 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 9 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Tandem Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Grass Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 9000.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose