Property Attributes
- MLS#7069627
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaANTHEM
- NeighborhoodANTHEM UNIT 91
- Zip85086
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 6240
- Price$ 909,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3483
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your DREAM home! Recent updates include 2 BRAND NEW TRANE AC's, as well as a 75 gallon water heater. Nestled in a quiet, highly sought-after cul-de-sac, this stunning single-story home has a 4 CAR GARAGE, beautiful private pool, walking distance to the school and Liberty Bell Park, not to mention a World class pickleball complex with 14 pickleball courts, and beautiful mountain views. With no neighbors behind you, the backyard backs to the arroyo, offering added privacy and unobstructed Arizona sunset views! Features include a 4-car garage, RV gates, bright and generous living spaces, tile flooring, carpet in all the right places, and abundant natural light. The kitchen boasts granite countertops, stainless steel appliances, ample cabinetry, and a breakfast-bar island. A dedicated office offers privacy, while the spacious primary suite features double vanities, a separate shower and tub. Enjoy the fantastic views in the backyard, complete with a covered patio perfect for morning coffee and a sparkling pool ideal for sunny days! Not to mention a cozy fireplace! What are you waiting for? Come see it before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Canyon School Elementary School | Diamond Canyon School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $924,900 |
| 9/3/2026 | 2$914,900 |
| 9/10/2026 | 1$909,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 103.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ANTHEM UNIT 91 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17,head east to Daisy Mountain Dr,turn right onto W Anthem Way,turn right onto N Noble Hawk Ct. Property will be on the right. |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | ACC |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12586.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Diamond Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6240.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond Canyon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 103.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Adjacent to Wash,East/West Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12586.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose