Property Attributes
- MLS#7033211
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE ESTATES 9 LTS 1014-1183 INCL & TR A
- Zip85251
- StyleContemporary
- Year Built1959
- Taxes$ 2829
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully Furnished Turnkey Property with NO HOAs in ''The Most Livable City,'' minutes away from some of the greatest shopping, dining and hiking that Scottsdale has to offer. Newer sewer, water heater, roof, HVAC, electrical and pool pump equipment. Interior and Exterior Paint Improvements. The openness of the kitchen, living room and dining area makes this home great for entertaining and very comfortable living. Bedrooms and Closets are spacious. Home is North/South facing, which is most desirable where sun exposure is concerned. The outdoor space has a comfortable covered patio to enjoy the outdoors rain or shine while you are hitting a few putts or taking a dip in the pool! This property is close to Scottsdale Fashion Square, Spring Training and Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $915,000 |
| 7/29/2026 | 2$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1959 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCOTTSDALE ESTATES 9 LTS 1014-1183 INCL & TR A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Loop 101 to Indian School Rd,Head west on Indian School Rd and turn right (North) on N. Granite Reef Road and then three (3) streets down,West On Mackenzie and house is on the North Side. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6541.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2829.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1245 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Furnished(See Rmrks),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Gravel/Stone Front,Synthetic Grass Frnt |
| Water Source | City Water |
| Lot Size Area | 6541.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose