Property Attributes
- MLS#7044510
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE ESTATES 9 LTS 1014-1183 INCL & TR A
- Zip85251
- StyleRanch
- Year Built1959
- Taxes$ 1439
- Price$ 714,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the heart of Old Town, this fully remodeled Scottsdale retreat puts you right in the center of world-class golf, shopping, and restaurants. With the Scottsdale Green Belt and community fitness center just steps away, this home is the ultimate blend of comfort, convenience, and lifestyle. Thoughtfully redesigned with modern finishes throughout, this open-concept floor plan home is completely move-in ready. New tile flooring flows seamlessly throughout, and both bathrooms have been fully remodeled with clean, contemporary finishes. Every space has been curated to create a seamless flow between indoor and outdoor living. Step outside to your own private oasis, where resort-style amenities and beautifully designed outdoor spaces provide the perfect backdrop for relaxing, Located in the heart of Old Town, this fully remodeled Scottsdale retreat puts you right in the center of world-class golf, shopping, and restaurants. With the Scottsdale Green Belt and community fitness center just steps away, this home is the ultimate blend of comfort, convenience, and lifestyle. Thoughtfully redesigned with modern finishes throughout, this open-concept floor plan home is completely move-in ready. New tile flooring flows seamlessly throughout, and both bathrooms have been fully remodeled with clean, contemporary finishes. Every space has been curated to create a seamless flow between indoor and outdoor living. Step outside to your own private oasis, where resort-style amenities and beautifully designed outdoor spaces provide the perfect backdrop for relaxing, entertaining, and enjoying Arizona's sunshine year-round. Recent upgrades include a newly refinished PebbleTec pool, new pool pump and filter, pool heater, and a freshly refinished pool deck. The kitchen has been updated with quartz countertops and soft-close cabinetry. The home is also equipped with a Level 2 EV charger for EV owners and/or guests. With no HOA and short-term rental readiness, this property offers rare flexibility for homeowners and investors alike. Whether you're looking for a primary residence, vacation home, or high-performing income property, opportunities like this in one of Scottsdale's most desirable and accessible locations are few and far between.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $769,000 |
| 7/7/2026 | 1$764,000 |
| 7/15/2026 | 2$749,900 |
| 8/3/2026 | 3$729,000 |
| 8/23/2026 | 1$725,000 |
| 9/3/2026 | 2$714,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Brick Veneer,Wood Frame,Block,Brick |
| Year Built | 1959 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SCOTTSDALE ESTATES 9 LTS 1014-1183 INCL & TR A |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading east on Camelback,turn right to head south on 82nd St. Turn left on Sells Dr,home is the corner lot on the left. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6764.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1439.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1031 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Separate Strge Area |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 6764.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose