Property Attributes
- MLS#7050422
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodPLEASANT VALLEY UNIT 3A AMD
- Zip85383
- StyleResidential
- Year Built2005
- Taxes$ 4088
- Price$ 969,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4633
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Peoria home with resort style amenities remodeled with nothing left to do, spacious 5 bedrooms, 4 car garage plus RV Parking, Glass block fireplace, formal living and dinning rooms, remodeled kitchen with granite countertops, Custom iron front door with marble foyer, Spacious downstair master suite with remodeled bath and walk-in closet, upstairs open bonus room, jack and jell bath and newly remodeled bath, new upgraded windows with custom shatters and electric blind, newly painted and flooring through out the house, newer modern pool with custom front and back landscaping and built in BBQ and full length covered patio perfect for all your outdoor entertainment, New insulated garage doors and opener with 220 plug and A/C, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,025,000 |
| 8/12/2026 | 3$999,000 |
| 9/9/2026 | 4$969,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up |
| HOA Fee | 420.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PLEASANT VALLEY UNIT 3A AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West to pleasant Valley Dr,North through Gate,west on redbird,South on 97th Ln to property. |
| High School | Sandra Day O'Connor High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Pleasant Valley HOA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12441.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4088.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 438 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 140.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Other,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 12441.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose