Property Attributes
- MLS#7075648
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaPleasant Valley Community
- NeighborhoodPLEASANT VALLEY UNIT 3A AMD
- Zip85383
- StyleContemporary
- Year Built2005
- Taxes$ 4164
- Price$ 949,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4464
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACKYARD OASIS, RV PARKING & BUYER INCENTIVES! Located in the prestigious gated Pleasant Valley community, this stunning 5-bed, 3.5-bath, 4,464 sq ft Meritage home is an entertainer's paradise! Resort-style backyard features a PebbleTec diving pool with waterfall, cave, resurfaced slide (2026), built-in Traeger smoker, gas fire pit, and commercial-grade misters. Bring your toys--oversized RV gate, hookups, and paved side parking! Inside boasts vaulted ceilings, a wet bar, granite kitchen with island, and downstairs bedroom. Upstairs primary suite features dual walk-in closets and jetted soaking tub. Massive updates: solar panels w/birdblock for low electric bills, new HVAC/AC (2024), new front roof (2025), new carpet (2026), smart home system, fresh interior paint, upgraded LED lighting... BACKYARD OASIS, RV PARKING & BUYER INCENTIVES! Located in the prestigious gated Pleasant Valley community, this stunning 5-bed, 3.5-bath, 4,464 sq ft Meritage home is an entertainer's paradise! Resort-style backyard features a PebbleTec diving pool with waterfall, cave, resurfaced slide (2026), built-in Traeger smoker, gas fire pit, and commercial-grade misters. Bring your toys--oversized RV gate, hookups, and paved side parking! Inside boasts vaulted ceilings, a wet bar, granite kitchen with island, and downstairs bedroom. Upstairs primary suite features dual walk-in closets and jetted soaking tub. Massive updates: solar panels w/birdblock for low electric bills, new HVAC/AC (2024), new front roof (2025), new carpet (2026), smart home system, fresh interior paint, upgraded LED lighting, and 3-car epoxy garage. Incentives: Seller offering closing cost/rate buydown assistance with serious offers, plus an included 1-year home warranty & 2yr Termite warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Other,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 420.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Fenced |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PLEASANT VALLEY UNIT 3A AMD |
| Other Structures | Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Lake Pleasant Pkwy ~ West on Jomax *North on Pleasant Valley Dr (thru gate) * West on Redbird Rd * South on 97th Ln * Home is on the left side of street |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Pleasant Valley |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12873.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4164.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fa665663-d566-4f09-a9a1-26323c77009e?initialViewType=pano&utm_source=dashboard |
| Builder Name | MERITAGE |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 448 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 140.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Smart Home,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Misting System,Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 12873.0 |
| Spa | No |
| OwnerPhone | 480-800-9841 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose