Property Attributes
- MLS#7062752
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSWEETWATER STREET EAST
- Zip85260
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2005
- Taxes$ 9590
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6000
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
8+ CAR GARAGE | FULLY OWNED SOLAR | NO HOA | PRIME SCOTTSDALE A rare energy-efficient Scottsdale compound designed for exceptional indoor-outdoor living with fully owned, paid-off solar and features that are difficult to replicate. Enter through a custom iron front door into a grand open layout with soaring ceilings, disappearing glass walls, and seamless access to the resort-style backyard. The thoughtfully designed split floor plan offers privacy while oversized rooms throughout provide expansive bedrooms, generous living spaces, walk-in closets, and en-suite baths that are far larger than the typical home. Multiple entertaining spaces both indoors and out create the ideal setting for everyday living and large gatherings. The chef's kitchen features dual islands, GE Monogram appliances, premium cabinetry, a walk-in pantry, and opens directly to the spacious family room. A private west wing creates an ideal setup for multigenerational living, extended guests, or future guest house potential. The primary suite offers a spa-inspired bath, an oversized custom closet, and a private laundry area. Outside, enjoy a heated saltwater pool with a dramatic rock waterfall, BBQ island, lush grass area, and multiple covered entertaining areas. Automotive enthusiasts will appreciate the air-conditioned 8+ car garage with hydraulic lifts, 600-amp service, 220V power, and an RV hookup. Major updates include a new roof (2021), three new HVAC units, and fully owned paid-off solar. Ideally located just minutes from Kierland Commons, Scottsdale Quarter, Mayo Clinic, Loop 101, and Scottsdale's premier dining, shopping, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $3,250,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 8.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Santa Barbara/Tuscan |
| Pool Features | Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Steel Frame,Painted |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Water Heater |
| Subdivision Name | SWEETWATER STREET EAST |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North of Cactus on Scottsdale Road to Sweetwater,East on Sweetwater to home on the North side of the street |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Vicinity of an Airport |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35093.0 |
| Carport Spaces | 5.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9590.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr |
|---|---|
| Flooring | Carpet,Tile,Concrete |
| Fireplace Features | Fire Pit,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Temp Controlled,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 35093.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 13.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose