Property Attributes
- MLS#7066003
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSWEETWATER STREET EAST
- Zip85260
- StyleSanta Barbara/Tuscan
- Year Built2026
- Taxes$ 6186
- Price$ 4,910,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6216
- Lot Size0.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set within Scottsdale's prestigious Cactus Corridor, this breathtaking Santa Barbara-style estate by Thomas James Homes embodies the pinnacle of luxury desert living. This newly completed single-level masterpiece showcases 6 bedrooms, 7.5 bathrooms, and meticulously curated design throughout. Rich wide-plank wood floors guide you through expansive open-concept living spaces where refined architecture meets effortless elegance. The gourmet kitchen is a true culinary centerpiece, appointed with premier Wolf and Sub-Zero appliances and complemented by a dedicated prep kitchen designed for elevated entertaining. An attached pool house offers endless possibilities for entertaining, wellness, or guest accommodations, while the expansive 4-car garage completes this remarkable estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $5,000,000 |
| 8/28/2026 | 2$4,910,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SWEETWATER STREET EAST |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Scottsdale Road go EAST on Sutton to 74th Street. Go South on 74th to Camino Santo. Home is on the corner. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | None |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6186.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Thomas James Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Sep |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Total Baths | 8 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 35026.0 |
| Spa | Yes |
| Lot Size Acres | 0.8 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose