Property Attributes
- MLS#7072666
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSWEETWATER STREET EAST
- Zip85260
- StyleRanch
- Year Built2008
- Taxes$ 8869
- Price$ 3,600,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5897
- Lot Size0.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prominent Sweetwater Estate with front security wall and two electric gates. Several thousand square feet of pavered circular drive. Impressive steel door entry. Huge, very open living areas, inviting fireplace. Gourmet island kitchen with high end everything. Custom granite Travertine floors. To the left is the office, the full bar and the Home Theater. To the right is the primary Suite with a closet you can get lost in. A day in the spa bath with a jetted tub, steam shower and dual vanities. Separate exit to the resort style pool. You may need to hire a pool boy. Detached guesthouse is perfect. Additional attached bedrooms and living areas behind the oversize triple garage. Fully landscaped almost an acre lot. Traffic calmed section of Sweetwater. Across from JCC Athletic Fields.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $3,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SWEETWATER STREET EAST |
| Possible Use | None |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward E Cactus Rd. Turn right onto N Scottsdale Rd. Turn right onto E Sweetwater Ave. Home will be on the left. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35042.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8869.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Insert,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other,See Remarks |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Circular Driveway |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 35042.0 |
| Spa | No |
| Lot Size Acres | 0.8 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose